2022 La Jolla All Star Tournament
Boys U14 (09) DMCV Sharks DMCV Sharks BU14 - Hannaman (CalSouth) - Matches
Team ID# 12811
Coach: Drew Hannaman
Manager: ashlee farshler
Sat Dec 03, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#109 | Boys U14 (09) - Blue | A | 09:15 AM | DMCV Sharks DMCV Sharks BU14 - Hannaman | 2 - 1 | City SC Carlsbad BU14 Frazee | Allen Field 1 (11 v 11) | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
#111 | Boys U14 (09) - Blue | A | 01:50 PM | Oceanside Breakers All Stars | 0 - 2 | DMCV Sharks DMCV Sharks BU14 - Hannaman | Allen Field 1 (11 v 11) | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
Sun Dec 04, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#113 | Boys U14 (09) - Blue | A | 10:15 AM | DMCV Sharks DMCV Sharks BU14 - Hannaman | 3 - 0 | CIty SC Carlsbad BU14 Shepard | Allen Field 1 (11 v 11) | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
#135 |
Boys U14 (09) - Blue | Final | 12:45 PM | DMCV Sharks DMCV Sharks BU14 - Hannaman | 3 - 1 | City SC Carlsbad BU14 Frazee | Allen Field 1 (11 v 11) | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |