2022 La Jolla All Star Tournament
Boys U12 (11) - White - Matches
StandingsSat Dec 03, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#102 | Boys U12 (11) - White | A | 10:20 AM | City SC Carlsbad BU12 Marsh/Leyon | 7 - 1 | SD Force FC Force FC White Yari | Cliffridge Field 1 | Cliffridge Park , 8311 Cliffridge Ave, La Jolla , California, 92037 |
#103 | Boys U12 (11) - White | A | 11:15 AM | PYSL PYSL All Stars | 0 - 1 | Solana Beach Soccer Club SBSC BU12 (2011) | Allen Field 2 (9 v 9) | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
#106 | Boys U12 (11) - White | A | 02:05 PM | City SC Carlsbad BU12 Marsh/Leyon | 3 - 0 | Solana Beach Soccer Club SBSC BU12 (2011) | Cliffridge Field 1 | Cliffridge Park , 8311 Cliffridge Ave, La Jolla , California, 92037 |
#107 | Boys U12 (11) - White | A | 03:10 PM | SD Force FC Force FC White Yari | 1 - 0 | PYSL PYSL All Stars | Cliffridge Field 1 | Cliffridge Park , 8311 Cliffridge Ave, La Jolla , California, 92037 |
Sun Dec 04, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#104 | Boys U12 (11) - White | A | 10:10 AM | PYSL PYSL All Stars | 2 - 5 | City SC Carlsbad BU12 Marsh/Leyon | Allen Field 2 (9 v 9) | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
#105 | Boys U12 (11) - White | A | 11:15 AM | Solana Beach Soccer Club SBSC BU12 (2011) | 4 - 2 | SD Force FC Force FC White Yari | Allen Field 2 (9 v 9) | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
#108 |
Boys U12 (11) - White | Final | 02:30 PM | City SC Carlsbad BU12 Marsh/Leyon | 2 - 0 | Solana Beach Soccer Club SBSC BU12 (2011) | Allen Field 2 (9 v 9) | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |