2022 La Jolla All Star Tournament
Boys U10 (13) - White - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solana Beach Soccer Club SBSC BU10 (2013) (CalSouth) | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 26 |
2 | La Jolla Youth Soccer Boys U10 White (2013) (CalSouth) | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 14 |
3 | PYSL Red Falcons - Team Schumacher (CalSouth) | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 12 |
4 | SD Force FC Force FC bishop (CalSouth) | 3 | 0 | 0 | 3 | 1 | 10 | 0 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DMCV Sharks DMCV Sharks BU10 BLACK - Crouch (CalSouth) | 3 | 3 | 0 | 0 | 20 | 4 | 0 | 28 |
2 | Cardiff Sockers Cardiff All Stars Wells (CalSouth) | 3 | 2 | 0 | 1 | 15 | 3 | 0 | 22 |
3 | PYSL PYSL All Stars Sutherland (CalSouth) | 3 | 1 | 0 | 2 | 2 | 15 | 0 | 8 |
4 | SD Force FC Force FC (CalSouth) | 3 | 0 | 0 | 3 | 3 | 18 | 0 | 3 |
Playoff and Showcase Format
#134
Final
Solana Beach Soccer Club SBSC BU10 (2013)
0
DMCV Sharks DMCV Sharks BU10 BLACK - Crouch
3